Match a product name to its trading symbol. For gold quoted in US dollars, search XAUUSD; for silver quoted in US dollars, search XAGUSD.
Why can’t I find gold when I search for GOLD?
Everyday names and platform symbols can differ. XAU is the code for gold; XAUUSD identifies gold quoted in US dollars, while XAUEUR identifies gold quoted in euros. Use the complete symbol shown for your intended account, including any suffix.
How do I read a symbol?
For currency pairs, the first currency is the base currency and the second is the quote currency. EURUSD means euro against US dollar.
Keep the full code, including letters, numbers and dots. A share-code ending such as .NAS is not an account suffix to add to every instrument.
Company names in the share tables identify the underlying shares for share CFDs. Trading a share CFD does not give ownership of those shares.
Marsh uses MRSH on the stock exchange, but FXT still uses MMC.NYS. Search for MMC.NYS on the FXT platform; do not replace it with MRSH because the exchange ticker changed.
This reference explains symbols; it is not a live availability list. Availability depends on the account, server, legal entity and current catalogue. A listed symbol or visible quote does not prove that new positions are permitted. Check the current Specification for trading hours, costs, contract size and restrictions.
Which symbols are no longer offered for trading?
FXT no longer offers USX, H50HKD, MHI, NQ or MNQ for trading. These discontinued codes are not included in the instrument tables below. Do not substitute a similar-looking code or assume it is the same product.
Currency pairs
Symbol | Instrument description |
EURUSD | Euro / US dollar |
AUDUSD | Australian dollar / US dollar |
GBPUSD | British pound / US dollar |
NZDUSD | New Zealand dollar / US dollar |
USDCHF | US dollar / Swiss franc |
USDCAD | US dollar / Canadian dollar |
USDJPY | US dollar / Japanese yen |
AUDJPY | Australian dollar / Japanese yen |
AUDCAD | Australian dollar / Canadian dollar |
AUDCHF | Australian dollar / Swiss franc |
AUDNZD | Australian dollar / New Zealand dollar |
AUDSGD | Australian dollar / Singapore dollar |
CADCHF | Canadian dollar / Swiss franc |
CADJPY | Canadian dollar / Japanese yen |
CHFJPY | Swiss franc / Japanese yen |
EURAUD | Euro / Australian dollar |
EURCAD | Euro / Canadian dollar |
EURCHF | Euro / Swiss franc |
EURGBP | Euro / British pound |
EURJPY | Euro / Japanese yen |
EURNZD | Euro / New Zealand dollar |
EURSGD | Euro / Singapore dollar |
GBPAUD | British pound / Australian dollar |
GBPCAD | British pound / Canadian dollar |
GBPCHF | British pound / Swiss franc |
GBPJPY | British pound / Japanese yen |
GBPNZD | British pound / New Zealand dollar |
NZDCAD | New Zealand dollar / Canadian dollar |
NZDCHF | New Zealand dollar / Swiss franc |
NZDJPY | New Zealand dollar / Japanese yen |
CHFSGD | Swiss franc / Singapore dollar |
EURHKD | Euro / Hong Kong dollar |
EURNOK | Euro / Norwegian krone |
EURSEK | Euro / Swedish krona |
EURTRY | Euro / Turkish lira |
SGDJPY | Singapore dollar / Japanese yen |
USDHKD | US dollar / Hong Kong dollar |
USDCNH | US dollar / Offshore Chinese yuan |
USDMXN | US dollar / Mexican peso |
USDNOK | US dollar / Norwegian krone |
USDSEK | US dollar / Swedish krona |
USDSGD | US dollar / Singapore dollar |
USDTRY | US dollar / Turkish lira |
USDZAR | US dollar / South African rand |
Precious metals
Symbol | Instrument description |
XAGUSD | Silver / US dollar |
XAUUSD | Gold / US dollar |
XAUEUR | Gold / Euro |
Energy
Symbol | Instrument description |
BRENT | Brent crude oil |
WTI | West Texas Intermediate crude oil |
Indices
Symbol | Instrument description |
AUS200 | Australia 200 Index |
DE30 | Germany DAX Index |
F40 | France 40 Index |
JP225 | Japan 225 Index |
STOXX50 | EURO STOXX 50 Index |
UK100 | UK 100 Index |
US30 | US 30 Index |
US500 | US 500 Index |
USTEC | US Tech 100 Index |
CN50 | China A50 Index |
HK50 | Hong Kong 50 Index |
USDX | Index |
Cryptocurrency CFDs
Symbol | Instrument description |
BTCUSD | Bitcoin / US dollar |
ETHUSD | Ethereum / US dollar |
ETHGBP | Ethereum / British pound |
ETHAUD | Ethereum / Australian dollar |
ETHEUR | Ethereum / Euro |
BTCAUD | Bitcoin / Australian dollar |
BTCEUR | Bitcoin / Euro |
BTCGBP | Bitcoin / British pound |
US share CFDs
Symbol | Instrument description |
VRTX.NAS | Vertex Pharmaceuticals |
ZM.NAS | Zoom Communications |
AAL.OQ | American Airlines Group |
BYND.OQ | Beyond Meat |
BKNG.OQ | Booking Holdings |
EXPE.OQ | Expedia Group |
MELI.OQ | MercadoLibre |
MU.OQ | Micron Technology |
NFLX.OQ | Netflix |
NVDA.OQ | NVIDIA Corp |
PDD.OQ | PDD Holdings |
REGN.OQ | Regeneron Pharmaceuticals |
TSLA.OQ | Tesla |
CLX.N | Clorox Company |
AAPL.NAS | Apple |
ABBV.NYS | AbbVie |
ABNB.NAS | Airbnb |
ABT.NYS | Abbott Laboratories |
ADBE.NAS | Adobe |
ADI.NAS | Analog Devices |
ADP.NAS | Automatic Data Processing |
AMAT.NAS | Applied Materials |
AMD.NAS | AMD |
AMGN.NAS | Amgen |
AMT.NYS | American Tower |
AMZN.NAS | Amazon |
AVGO.NAS | Broadcom |
AXP.NYS | American Express |
BA.NYS | Boeing |
BAC.NYS | Bank of America |
BLK.NYS | BlackRock |
BRKB.NYS | Berkshire Hathaway |
BSX.NYS | Boston Scientific |
BX.NYS | Blackstone |
C.NYS | Citigroup |
CAT.NYS | Caterpillar |
CI.NYS | The Cigna Group |
CMCSA.NAS | Comcast |
COP.NYS | ConocoPhillips |
COST.NAS | Costco |
CRM.NYS | Salesforce |
CSCO.NAS | Cisco |
CVX.NYS | Chevron |
DELL.NYS | Dell |
DHR.NYS | Danaher |
DIS.NYS | Walt Disney |
ELV.NYS | Elevance Health |
GE.NYS | GE Aerospace |
GOOG.NAS | Alphabet |
GS.NYS | Goldman Sachs |
HD.NYS | Home Depot |
HON.NAS | Honeywell |
IBM.NYS | IBM |
INTC.NAS | Intel |
INTU.NAS | Intuit |
ISRG.NAS | Intuitive Surgical |
JNJ.NYS | Johnson & Johnson |
JPM.NYS | JPMorgan Chase |
KKR.NYS | KKR & Co. |
KLAC.NAS | KLA |
KO.NYS | Coca-Cola |
LLY.NYS | Eli Lilly |
LMT.NYS | Lockheed Martin |
LOW.NYS | Lowe's Companies |
LRCX.NAS | Lam Research |
MCD.NYS | McDonald’s |
MDLZ.NAS | Mondelez International |
META.NAS | Meta Platforms |
MMC.NYS | Marsh |
MRK.NYS | Merck |
MS.NYS | Morgan Stanley |
MSFT.NAS | Microsoft |
NEE.NYS | NextEra Energy |
NOW.NYS | ServiceNow |
ORCL.NYS | Oracle |
PEP.NAS | PepsiCo |
PFE.NYS | Pfizer |
PG.NYS | Procter & Gamble |
PLD.NYS | Prologis |
PM.NYS | Philip Morris International |
QCOM.NAS | QUALCOMM |
RTX.NYS | RTX Corporation |
SBUX.NAS | Starbucks |
SCHW.NYS | Charles Schwab |
SNPS.NAS | Synopsys |
SO.NYS | Southern Company |
SPGI.NYS | S&P Global |
T.NYS | AT&T |
TJX.NYS | TJX Companies |
TMO.NYS | Thermo Fisher Scientific |
TMUS.NAS | T-Mobile US |
TXN.NAS | Texas Instruments |
UBER.NYS | Uber Technologies |
UNH.NYS | UnitedHealth Group |
UNP.NYS | Union Pacific Corporation |
UPS.NYS | United Parcel Service |
V.NYS | Visa |
VZ.NYS | Verizon |
WFC.NYS | Wells Fargo |
WM.NYS | Waste Management |
WMT.NYS | Walmart |
XOM.NYS | Exxon Mobil |
Hong Kong share CFDs
Symbol | Instrument description |
1.HK | CK Hutchison Holdings |
1038.HK | CK Infrastructure Holdings |
1109.HK | China Resources Land |
1113.HK | CK Asset Holdings |
12.HK | Henderson Land Development |
1299.HK | AIA |
16.HK | Sun Hung Kai Properties |
2.HK | CLP Group |
2388.HK | Bank of China (Hong Kong) |
27.HK | Galaxy Entertainment |
291.HK | China Resources Beer |
388.HK | Hong Kong Exchanges & Clearing |
66.HK | MTR Corporation |
669.HK | Techtronic Industries |
688.HK | China Overseas Land & Investment |
What if the complete symbol is still missing?
Check the instructions for your platform and the intended account. Showing eligible hidden symbols does not grant access to an unavailable product. If a code is not listed here, check its displayed description and current Specification instead of substituting a similar-looking code.
